AIOU Fee Structure 2025: Details All Programs
AIOU fee structure for 2025, including undergraduate, graduate, postgraduate, diploma, and certificate programs. Learn how to pay fees, manage costs, and plan your education budget effectively.

Allama Iqbal Open university Pakistan announced new fee structure for all program every years for the facilitations of students to make their budgets before the getting aiou admissions in any programs. Those students who are ready to apply for admissions in aiou and searching for aiou fee structure now can check all program details from this page.
Allama Iqbal Open University (AIOU) is one of the largest distance learning institutions in Pakistan, offering a wide range of programs to students across the country. One of the most important aspects of planning your education is understanding the fee structure. In this comprehensive guide, we’ll break down the AIOU fee structure for 2025 for all programs, including undergraduate, graduate, postgraduate, diploma, and certificate courses. We’ll also provide tips on how to pay your fees and answer frequently asked questions.
Why Understanding the AIOU Fee Structure is Important
Before enrolling in any program, it’s crucial to know the financial commitment involved. The AIOU fee structure varies depending on the program, level of study, and the number of credit hours. By understanding the fee details, you can:
- Plan your budget effectively.
- Avoid last-minute financial stress.
- Ensure timely payment to avoid late fees or admission cancellation.
AIOU Fee Structure for All Programs (2025)
Below is a detailed breakdown of the AIOU fee structure for all programs. The fees are subject to change, so always refer to the official AIOU website for the most up-to-date information.
Matriculation and Intermediate Programs
Program | Admission Fee (PKR) | Tuition Fee per Credit Hour (PKR) | Total Estimated Fee (PKR) |
---|---|---|---|
Matric (General) | 1,500 | 500 | 10,000 – 12,000 |
Matric (Technical) | 1,500 | 600 | 12,000 – 14,000 |
Intermediate (FA/FSc) | 2,000 | 700 | 15,000 – 18,000 |
Intermediate (ICS/ICom) | 2,000 | 750 | 16,000 – 20,000 |
Undergraduate Programs (Bachelor’s Degrees)
Program | Admission Fee (PKR) | Tuition Fee per Credit Hour (PKR) | Total Estimated Fee (PKR) |
---|---|---|---|
BA (General) | 2,500 | 800 | 25,000 – 30,000 |
B.Ed (1.5 Years) | 3,000 | 1,000 | 40,000 – 45,000 |
B.Ed (2.5 Years) | 3,000 | 1,000 | 50,000 – 55,000 |
BBA | 3,500 | 1,200 | 60,000 – 70,000 |
BS (Computer Science) | 4,000 | 1,500 | 80,000 – 90,000 |
BS (Mass Communication) | 4,000 | 1,500 | 80,000 – 90,000 |
BS (4 Year) Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
AD- Arts | Rs. 27390 /- | 08 |
BS- Botany | Rs. 27390 /- | 08 |
BS- Business Administration | Rs. 27390 /- | 08 |
BS- Chemistry | Rs. 27390 /- | 08 |
BS- Computer Science | Rs. 40020 /- | 08 |
BCS- Computer Science | Rs. 40020 /- | 08 |
B.ED (HONS)- Education | Rs. 11580 /- | 08 |
B.ED – Education | Rs. 27390 /- | 08 |
BS – Gender & Women Studies | Rs. 27390 /- | 08 |
B.Sc. – Library & Information Science | Rs. 27390 /- | 08 |
BS – Microbiology | Rs. 23100 /- | 08 |
BS – Pakistan Studies | Rs. 27390 /- | 08 |
BS – Physics | Rs. 62000 /- | 08 |
Graduate Programs (Master’s Degrees)
Program | Admission Fee (PKR) | Tuition Fee per Credit Hour (PKR) | Total Estimated Fee (PKR) |
---|---|---|---|
MA (Education) | 4,000 | 1,500 | 50,000 – 60,000 |
MA (Islamic Studies) | 4,000 | 1,500 | 50,000 – 60,000 |
MBA (2.5 Years) | 5,000 | 2,000 | 100,000 – 120,000 |
MSc (Mathematics) | 5,000 | 2,000 | 80,000 – 90,000 |
MSc (Physics) | 5,000 | 2,000 | 80,000 – 90,000 |
Master Programs Aiou Fee Structure
Name of Program | First Semester Fees | Total Semester |
Post Graduate Diploma in English (TEFL) | Rs. 10680 /- | 04 |
Post Graduate Diploma in Dietetics for Dieticians | As per Course Selection | 04 |
Post Graduate Diploma in Dietetics for Dieticians | — | 04 |
PGD in EPM | — | 04 |
MPA Executive | As per Course Selection | 04 |
MBA in Information Technology | As per Course Selection | 04 |
MBA Executive (Col. MBA/MPA) | Rs. 31680 /- | 04 |
MBA (Marketing & HRM) | 3rd=24915 /- | 04 |
MBA (Banking and Finance) | As per Course Selection | 04 |
Master in Library and Information Sciences (MLIS) | Rs. 12485 /- | 04 |
Master in Educational Planning & Management | Rs. 8360 /- | 04 |
Master in Commerce (M.Com) | Rs. 19800 /- | 04 |
M.Sc. Statistics | Rs. 29000 /- | 04 |
M.Sc. Sociology | Rs. 10200 /- | 04 |
M.Sc. Physics | Rs. 18340 /- | 04 |
M.Sc. Pakistan Studies | Rs. 9315 /- | 04 |
M.Sc. Mathematics | Rs. 29000 /- | 04 |
M.Sc. Mass Communication | Rs. 12040 /- | 04 |
M.Sc. Gender & Women Studies | Rs. 11155 /- | 04 |
M.Sc. Gender & Women Studies | As per Course Selection | 04 |
M.Sc. Forestry Extension | Rs. 15540 /- | 04 |
M.Sc. Environmental Design | As per Course Selection | 04 |
M.Sc. Economics | Rs. 9315 /- | 04 |
M.Sc. Community Health and Nutrition | Rs. 17705 /- | 04 |
M.Sc. Chemistry | Rs. 31624 /- | 04 |
M.Sc. Agricultural Extension | As per Course Selection | 04 |
M.Sc. (Hons) Rural Development | As per Course Selection | 04 |
M.Sc. (Hons) Livestock | — | 04 |
M.Ed. Teacher Education | Rs. 8360 /- | 04 |
M.Ed. in Special Education | Rs. 8360 /- | 04 |
M.Ed. Distance and Non-formal Education (DNFE) | Rs. 8360 /- | 04 |
M.Ed. (Science Education) | Rs. 8360 /- | 04 |
M.A Urdu | Rs. 7475 /- | 04 |
M.A Teaching of English (TEFL) | Rs. 13500 /- | 04 |
M.A Teacher Education | Rs. 12040 /- | 04 |
M.A Special Education | Rs. 12040 /- | 04 |
M.A Islamic Studies | Rs. 11155 /- | 04 |
M.A History | Rs. 10200 /- | 04 |
M.A Education (DNFE) | Rs. 12040 /- | 04 |
M.A Arabic | Rs. 9315 /- | 04 |
Certificate Course in Gender & Women Studies | — | 04 |
Postgraduate Programs (MPhil/PhD)
Program | Admission Fee (PKR) | Tuition Fee per Credit Hour (PKR) | Total Estimated Fee (PKR) |
---|---|---|---|
MPhil (Education) | 10,000 | 3,000 | 150,000 – 180,000 |
MPhil (Islamic Studies) | 10,000 | 3,000 | 150,000 – 180,000 |
PhD (Education) | 15,000 | 5,000 | 250,000 – 300,000 |
PhD (Islamic Studies) | 15,000 | 5,000 | 250,000 – 300,000 |
Diploma and Certificate Programs
Program | Admission Fee (PKR) | Tuition Fee per Credit Hour (PKR) | Total Estimated Fee (PKR) |
---|---|---|---|
Diploma in Education | 3,000 | 1,000 | 20,000 – 25,000 |
Diploma in Computer Science | 3,500 | 1,200 | 25,000 – 30,000 |
Certificate in English Language | 2,000 | 800 | 10,000 – 12,000 |
Certificate in IT | 2,500 | 1,000 | 15,000 – 18,000 |
Short Courses
Program | Admission Fee (PKR) | Tuition Fee (PKR) | Total Estimated Fee (PKR) |
---|---|---|---|
3-Month Computer Course | 1,500 | 5,000 | 6,500 |
6-Month Language Course | 2,000 | 8,000 | 10,000 |
6-Month Technical Course | 2,500 | 10,000 | 12,500 |
Others Fees and Charges
Apart from the tuition and admission fees, students may also need to pay the following:
- Examination Fee: PKR 500 – 1,000 per semester.
- Assignment Submission Fee: PKR 200 – 500 per course.
- Late Fee: PKR 500 – 1,000 for late payments.
- Rechecking/Revaluation Fee: PKR 1,000 – 2,000 per paper.
How to Pay AIOU Fees
AIOU offers multiple payment methods for your convenience:
- Online Payment: Use the AIOU online portal https://www.aiou.edu.pk/ to pay via credit/debit card or mobile banking.
- Bank Deposit: Deposit the fee in the designated AIOU bank accounts (Allied Bank, Habib Bank, etc.).
- Easy Paisa/JazzCash: Use mobile wallets to pay your fees instantly.
Frequently Asked Questions (FAQs)
Can I pay my AIOU fees in installments?
Yes, AIOU allows students to pay their fees in installments for some programs. Check the fee schedule for details.
Are there any scholarships available?
AIOU offers need-based and merit-based scholarships. Visit the official website for more information.
What happens if I miss the fee payment deadline?
Late payments may result in additional charges or cancellation of admission. Always pay your fees on time.
Can I get a refund if I withdraw from a program?
Refund policies vary depending on the program and timing of withdrawal. Contact the AIOU finance department for details.